FAI TRADING DI PIU' DI 900 SHARE CFD
Leva 1:20*
Trading da mobile
Spread ridotti ed esecuzione affidabile
Gestione del Rischio Avanzata
Simbolo | Categoria | Sotto categoria | Leva | Dimensione Lotto | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
A2A | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | Azioni EU | Belgio | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | Azioni EU | Svizzera | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | Azioni Us | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | Azioni Us | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | Azioni EU | Spagna | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ACS | Azioni EU | Spagna | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | Azioni Us | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | Azioni EU | Svizzera | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | Azioni EU | Germania | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | Azioni Us | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AECOM | Azioni Us | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AEGON | Azioni EU | Paesi Bassi | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | Azioni Us | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | Azioni Us | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | Azioni Us | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | Azioni Us | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AIA | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | Azioni Us | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | Azioni Us | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | Azioni Us | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | Azioni Us | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | Azioni Us | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | Azioni Us | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | Azioni Us | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | Azioni Us | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | Azioni Us | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | Azioni EU | Germania | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | Azioni Us | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | Azioni Us | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | Azioni Us | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ALSTOM | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | Azioni EU | Paesi Bassi | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | Azioni EU | Paesi Bassi | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | Azioni Us | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | Azioni EU | Spagna | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | Azioni Us | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | Azioni Us | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | Azioni Us | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | Azioni Us | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | Azioni EU | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | Azioni EU | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | Azioni Us | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ARCADIS | Azioni EU | Paesi Bassi | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | Azioni EU | Paesi Bassi | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | Azioni Us | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | Azioni EU | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | Azioni Us | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BANCORP | Azioni Us | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | Azioni Us | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | Azioni Us | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | Azioni EU | Spagna | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BANKINTER | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | Azioni EU | Regno Unito | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BAYER | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | Azioni EU | Germania | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BECHTLE | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | Azioni EU | Belgio | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | Azioni Us | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | Azioni Us | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | Azioni Us | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | Azioni EU | Paesi Bassi | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | Azioni Us | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | Azioni Us | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | Azioni Us | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | Azioni EU | Spagna | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | Azioni EU | Regno Unito | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BREMBO | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | Azioni Us | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | Azioni EU | Regno Unito | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | Azioni EU | Paesi Bassi | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | Azioni Us | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | Azioni Us | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | Azioni Us | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | Azioni Us | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | Azioni Us | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | Azioni Us | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | Azioni EU | Francia | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | Azioni Us | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | Azioni EU | Svizzera | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
CITIC | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | Azioni Us | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | Azioni Us | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | Azioni EU | Svizzera | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | Azioni EU | Italia | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
COCA-COLA | Azioni Us | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | Azioni EU | Belgio | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | Azioni Us | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | Azioni Us | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | Azioni EU | Svizzera | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | Azioni Us | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | Azioni EU | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | Azioni Us | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEUTSCHE BANK | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | Azioni Us | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DIAMOND OFFSHORE | Azioni Us | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
DIASORIN | Azioni EU | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DISCOVER FINANCIAL | Azioni Us | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
DKSH | Azioni EU | Svizzera | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DR PEPPER SNAPPLE | Azioni Us | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
DRILLISCH | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DU PONT | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
DUERR | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUFRY | Azioni EU | Svizzera | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EAGLE MATERIALS | Azioni Us | 1:10 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
EBAY | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
EBIX | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
EBRO FOODS | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ECOLAB | Azioni Us | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
EDF | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EDISON | Azioni Us | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ELECTRONIC ARTS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ENDESA | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENEL | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIAS DE PORTUGAL | Azioni EU | Paesi Bassi | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIZER | Azioni Us | 1:10 | 1 share | 25 | 0.01 USD per Lot | 1 USD | |
ENERGY SELECT SECTOR | Azioni Us | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ENI | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EQUINIX | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ERG | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ESSEX PROPERTY TRUST | Azioni Us | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
EURONEXT | Azioni EU | Paesi Bassi | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVONIK | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOTEC | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EXXON | Azioni Us | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
Azioni Us | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
FANUC | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FEDERAL REALTY | Azioni Us | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
FEDEX | Azioni Us | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
FERRARI | Azioni Us | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FERROVIAL | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FIAT CHRYSLER | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FINANCIAL SELECT SECTOR | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
FINECOBANK | Azioni EU | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FNAC | Azioni EU | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FOOT LOCKER | Azioni Us | 1:10 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
FORD MOTOR | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FRANKLIN RESOURCES | Azioni Us | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
FRAPORT | Azioni EU | Germania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FUJITSU | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALAXY ENTERTAINMENT | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALP ENERGIA | Azioni EU | Paesi Bassi | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESA | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESTOP | Azioni Us | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
GAP | Azioni Us | 1:20 | 1 share | 29 | 0.01 USD per Lot | 1 USD | |
GAS NATURAL | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GEA GROUP | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GENERAC HOLDINGS | Azioni Us | 1:20 | 1 share | 36 | 0.01 USD per Lot | 1 USD | |
GENERAL ELECTRIC | Azioni Us | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GENERAL MOTORS | Azioni Us | 1:20 | 1 share | 32 | 0.01 USD per Lot | 1 USD | |
GENERALI | Azioni EU | Italia | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
GEO GROUP | Azioni Us | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GIVAUDAN | Azioni EU | Svizzera | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GLAXOSMITHKLINE | Azioni EU | Regno Unito | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
GLOBAL PAYMENTS | Azioni Us | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GOLDMAN SACHS | Azioni Us | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
GRACO | Azioni Us | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
GRIFOLS | Azioni EU | Spagna | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GROUPE BRUXELLES LAMBERT | Azioni EU | Belgio | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GRUBHUB | Azioni Us | 1:20 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
GUESS | Azioni Us | 1:10 | 1 share | 47 | 0.01 USD per Lot | 1 USD | |
HANG LUNG PROPERTIES | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HANG SENG BANK | Azioni Asia-Pacific | Hong Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HARLEY-DAVIDSON | Azioni Us | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
HEALTH CARE SELECT SECTOR | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
HENDERSON LAND | Azioni Asia-Pacific | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HERBALIFE | Azioni Us | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
HERMES | Azioni EU | Francia | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD |
HERTZ | Azioni Us | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
HILTON | Azioni Us | 1:20 | 1 share | 39 | 0.01 USD per Lot | 1 USD | |
HITACHI CAPITAL | Azioni Asia-Pacific | Giappone | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOCHTIEF | Azioni EU | Germania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HOME DEPOT | Azioni Us | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
