OBCHODUJTE 900+ AKCIÍ CFD
1:20 Leverage*
Mobilné obchodovanie
Nízke Spready & Spoľahlivá Realizácia
Rozšírené Riadenie Rizík
Symbol | Kategória | Sub-kategórie | Pákový efekt | Lot Veľkosť | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
A2A | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | US Akcie | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | US Akcie | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ACS | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | US Akcie | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | EÚ Akcie | Nemecko | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | US Akcie | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AECOM | US Akcie | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AEGON | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | US Akcie | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | US Akcie | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | US Akcie | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | US Akcie | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | US Akcie | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | US Akcie | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | US Akcie | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | US Akcie | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | US Akcie | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | US Akcie | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | US Akcie | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | EÚ Akcie | Nemecko | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | US Akcie | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | US Akcie | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | US Akcie | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
ALSTOM | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | US Akcie | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | US Akcie | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | US Akcie | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | US Akcie | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | US Akcie | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | US Akcie | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
ARCADIS | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | EÚ Akcie | Holandsko | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | US Akcie | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
BANCORP | US Akcie | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | US Akcie | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | EÚ Akcie | Španielsko | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BANKINTER | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BAYER | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | EÚ Akcie | Nemecko | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BECHTLE | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | EÚ Akcie | Belgicko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | US Akcie | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | US Akcie | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | US Akcie | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | US Akcie | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | US Akcie | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | US Akcie | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BREMBO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | US Akcie | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | US Akcie | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | US Akcie | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | US Akcie | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | US Akcie | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | US Akcie | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | EÚ Akcie | Francúzsko | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | US Akcie | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
CITIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | US Akcie | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | US Akcie | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | EÚ Akcie | Taliansko | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
COCA-COLA | US Akcie | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | US Akcie | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | US Akcie | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | US Akcie | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | US Akcie | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DEUTSCHE BANK | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE BOERSE | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTSCHE TELEKOM | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEUTZ | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DEVON ENERGY | US Akcie | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
DIAMOND OFFSHORE | US Akcie | 1:10 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
DIASORIN | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DISCOVER FINANCIAL | US Akcie | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
DKSH | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DR PEPPER SNAPPLE | US Akcie | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
DRILLISCH | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DU PONT | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
DUERR | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DUFRY | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EAGLE MATERIALS | US Akcie | 1:10 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
EBAY | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
EBIX | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
EBRO FOODS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ECOLAB | US Akcie | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
EDF | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EDISON | US Akcie | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ELECTRONIC ARTS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ENDESA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENEL | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIAS DE PORTUGAL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ENERGIZER | US Akcie | 1:10 | 1 share | 25 | 0.01 USD per Lot | 1 USD | |
ENERGY SELECT SECTOR | US Akcie | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
ENI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EQUINIX | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ERG | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ESSEX PROPERTY TRUST | US Akcie | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
EURONEXT | EÚ Akcie | Holandsko | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVONIK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EVOTEC | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
EXXON | US Akcie | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
US Akcie | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
FANUC | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FEDERAL REALTY | US Akcie | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
FEDEX | US Akcie | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
FERRARI | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FERROVIAL | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FIAT CHRYSLER | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FINANCIAL SELECT SECTOR | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
FINECOBANK | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FNAC | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FOOT LOCKER | US Akcie | 1:10 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
FORD MOTOR | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
FRANKLIN RESOURCES | US Akcie | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
FRAPORT | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
FUJITSU | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALAXY ENTERTAINMENT | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GALP ENERGIA | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESA | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GAMESTOP | US Akcie | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
GAP | US Akcie | 1:20 | 1 share | 29 | 0.01 USD per Lot | 1 USD | |
GAS NATURAL | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GEA GROUP | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GENERAC HOLDINGS | US Akcie | 1:20 | 1 share | 36 | 0.01 USD per Lot | 1 USD | |
GENERAL ELECTRIC | US Akcie | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
GENERAL MOTORS | US Akcie | 1:20 | 1 share | 32 | 0.01 USD per Lot | 1 USD | |
GENERALI | EÚ Akcie | Taliansko | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
GEO GROUP | US Akcie | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
GIVAUDAN | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GLAXOSMITHKLINE | EÚ Akcie | Spojene kralovstvo | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
GLOBAL PAYMENTS | US Akcie | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
GOLDMAN SACHS | US Akcie | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
GRACO | US Akcie | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
GRIFOLS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GROUPE BRUXELLES LAMBERT | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
GRUBHUB | US Akcie | 1:20 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
GUESS | US Akcie | 1:10 | 1 share | 47 | 0.01 USD per Lot | 1 USD | |
HANG LUNG PROPERTIES | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HANG SENG BANK | Ázijsko-Pacifické Akcie | Hong Kong | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
HARLEY-DAVIDSON | US Akcie | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
HEALTH CARE SELECT SECTOR | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
