OBCHODNÉ PODMIENKY
ONE ACCOUNT. ENDLESS CAPABILITIES.
The Fondex trading account features exceptional trading conditions, multiple options for standard and advanced order management as well as tools for enhancing your trading efficiency.
Fondex Trading Account
Trading Platform
Fondex cTrader
Provízie
- $2.5 per side per $100k traded volume for Forex, Energies & Precious Metals
- $1 per side for 100 Shares & ETFs
- 0 Commissions for Indices & Cryptocurrencies
Spreads from
0.0 pips
Pákový efekt
Up to 1:500 for Retail Clients
Micro Lot Trading
Available for:
- Forex, Precious Metals, Energies & Cryptocurrencies
- The minimum trade size for Shares and ETFs is 1 Lot (1 Share)
Markets
- Forex
- Akcie
- Indexy
- Drahé Kovy
- Energie
- ETF
- Kryptomeny
Available Instruments
1000+
Stop Out Level
30%
Minimálny Vklad
No Minimum Deposit
One-Click Trading
Áno
Chart Trading
Áno
Hedging Allowed
Áno
Ochrana Záporného Zostatku
Áno
Stops Level. Minimum distance between current market price and Stop Loss or Take Profit
0
Types of Order Execution
- Market, stop, limit and stop-limit orders
- Trhová objednávka na otvorenie
- Stop Loss a Take Profit objednávky
- Trailing Stop Loss objednávky
- Jedno zruší druhé
- Čas dňa
- Dobré až do dňa
Cross-Device Trading
Yes, you can trade on Fondex cTrader web, desktop and mobile.
Learn more
Swap-Free Option
Fondex offers a swap-free option to all clients of Muslim faith. In order to apply, please fill out the swap-free application form and send it to support@fondex.com.sc , along with a proof of Faith.
Obchodovanie s CFD znamená značné riziko straty
Symbol | Kategória | Pákový efekt | Lot Veľkosť | Min Lot Size | Commission |
---|---|---|---|---|---|
AUD/CAD | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/CHF | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/JPY | Malý | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/NZD | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/SGD | Austrálskoázijský | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/USD | Veľký | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
CAD/CHF | Malý | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/JPY | Malý | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
CHF/JPY | Malý | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/NOK | Malý | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/SGD | Austrálskoázijský | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
EUR/AUD | Malý | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CAD | Malý | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CHF | Malý | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/GBP | Malý | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/HUF | Exotický | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/JPY | Malý | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/MXN | Exotický | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NOK | Škandinávsky | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NZD | Malý | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/PLN | Exotický | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/RON | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/SEK | Škandinávsky | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/SGD | Austrálskoázijský | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/TRY | Exotický | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/USD | Veľký | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/ZAR | Exotický | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
GBP/AUD | Malý | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CAD | Malý | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CHF | Malý | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/JPY | Malý | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NOK | Škandinávsky | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NZD | Austrálskoázijský | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SEK | Škandinávsky | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/USD | Veľký | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/ZAR | Exotický | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
NOK/SEK | Škandinávsky | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
NZD/CAD | Austrálskoázijský | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/CHF | Malý | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/JPY | Malý | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/SGD | Exotický | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/USD | Veľký | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
SEK/JPY | Malý | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
SGD/JPY | Austrálskoázijský | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
USD/CAD | Veľký | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CHF | Veľký | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CNH | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CZK | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/DKK | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HUF | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/JPY | Veľký | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/MXN | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/NOK | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/PLN | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/RON | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
USD/RUB | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SEK | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SGD | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/TRY | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/ZAR | Exotický | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Symbol | Pákový efekt | Lot Veľkosť | Min Lot Size | Commission |
---|---|---|---|---|
AUSTRÁLIA 200 | 1:200 | 1 * index price | 10 | 3105 |
EURÓPA 50 | 1:200 | 1 * index price | 10 | 3105 |
FRANCÚZSKO 40 | 1:200 | 1 * index price | 10 | 3105 |
NEMECKO 30 | 1:200 | 1 * index price | 10 | 3105 |
HONG KONG 50 | 1:200 | 1 * index price | 10 | 3105 |
TALIANSKO 40 | 1:200 | 1 * index price | 10 | 3105 |
JAPONSKO 225 | 1:200 | 1 * index price | 10 | 3105 |
HOLANDSKO 25 | 1:200 | 1 * index price | 10 | 3105 |
ŠPANIELSKO 35 | 1:200 | 1 * index price | 10 | 3105 |
ŠVAJČIARSKO 20 | 1:200 | 1 * index price | 10 | 3105 |
UK 100 | 1:200 | 1 * index price | 10 | 3105 |
US 30 | 1:200 | 1 * index price | 10 | 3105 |
US 500 | 1:200 | 1 * index price | 10 | 3105 |
US TECH 100 | 1:200 | 1 * index price | 10 | 3105 |
Symbol | Kategória | Sub-kategórie | Pákový efekt | Lot Veľkosť | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
A2A | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | US Akcie | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | US Akcie | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ACS | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | US Akcie | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | EÚ Akcie | Nemecko | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | US Akcie | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AECOM | US Akcie | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AEGON | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | US Akcie | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | US Akcie | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | US Akcie | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | US Akcie | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | US Akcie | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | US Akcie | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | US Akcie | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | US Akcie | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | US Akcie | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | US Akcie | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | US Akcie | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | EÚ Akcie | Nemecko | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | US Akcie | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | US Akcie | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | US Akcie | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
ALSTOM | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | US Akcie | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | US Akcie | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | US Akcie | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | US Akcie | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | US Akcie | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | US Akcie | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
ARCADIS | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | EÚ Akcie | Holandsko | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | US Akcie | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | EÚ Akcie | Taliansko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
BANCORP | US Akcie | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | US Akcie | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | EÚ Akcie | Španielsko | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BANKINTER | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BAYER | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | EÚ Akcie | Nemecko | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BECHTLE | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | EÚ Akcie | Belgicko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | US Akcie | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | US Akcie | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | US Akcie | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | EÚ Akcie | Holandsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | US Akcie | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | US Akcie | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | US Akcie | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | EÚ Akcie | Španielsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BREMBO | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | US Akcie | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | EÚ Akcie | Spojene kralovstvo | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | EÚ Akcie | Holandsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | EÚ Akcie | Španielsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | US Akcie | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | US Akcie | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | US Akcie | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | US Akcie | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | US Akcie | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | US Akcie | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | US Akcie | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | EÚ Akcie | Francúzsko | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | US Akcie | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | EÚ Akcie | Švajčiarsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | EÚ Akcie | Taliansko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
CITIC | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | US Akcie | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | US Akcie | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Ázijsko-Pacifické Akcie | Hong Kong | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | EÚ Akcie | Taliansko | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
COCA-COLA | US Akcie | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | EÚ Akcie | Belgicko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | US Akcie | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | EÚ Akcie | Nemecko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | EÚ Akcie | Nemecko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | US Akcie | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | EÚ Akcie | Francúzsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | EÚ Akcie | Švajčiarsko | 1:10 | 1 share | 10 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | US Akcie | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Ázijsko-Pacifické Akcie | Japonsko | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | EÚ Akcie | Francúzsko | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
